La Marina Bus Times

Main Buses

Monday - Friday

Cartagena to Alicante

Cartagena Torrevieja Guardamar La Marina Alicante
- 7.15 7.30 7.40 8.15
- 7.30 7.45 7.55 8.30
- 8.00 8.15 8.25 9.00
- 8.15 8.30 8.40 9.15
7.00 8.40 8.55 9.05 9.40
- 9.15 9.30 9.40 10.15
- 10.15 10.30 10.40 11.15
9.00 10.40 10.55 11.05 11.40
- 11.15 11.30 11.40 12.15
- 12.15 12.30 12.40 13.15
11.00 12.40 12.55 13.05 13.40
- 13.15 13.30 13.40 14.15
12.00 13.40 13.55 14.05 14.40
- 14.15 14.30 14.40 15.15
- 15.15 15.30 15.40 16.15
14.00 15.40 15.55 16.05 16.40
- 16.15 16.30 16.40 17.15
15.30 17.10 17.25 17.35 18.10
- 17.15 17.30 17.40 18.15
- 18.15 18.30 18.40 19.15
- 19.15 19.30 19.40 20.15
18.00 19.40 19.55 20.05 20.40
20.00 21.40 21.55 22.05 22.40

Alicante to Cartagena

Alicante La Marina Guardamar Torrevieja Cartagena
7.00 7.35 7.45 8.00 9.40
9.00 9.35 9.45 10.00 11.40
10.00 10.35 10.45 11.00 -
11.00 11.35 11.45 12.00 13.40
12.00 12.35 12.45 13.00 14.40
13.00 13.35 13.45 14.00 -
14.00 14.35 14.45 15.00 16.40
15.00 15.35 15.45 16.00 -
15.30 16.05 16.15 16.30 18.10
16.00 16.35 16.45 17.00 -
17.00 17.35 17.45 18.00 -
18.00 18.35 18.45 19.00 20.40
19.00 19.35 19.45 20.00 -
20.00 20.35 20.45 21.00 22.40
21.00 21.35 21.45 22.00 -

Saturdays

Cartagena to Alicante

Cartagena Torrevieja Guardamar La Marina Alicante
- 7.30 7.45 7.55 8.30
7.00 8.15 8.30 8.40 9.15
9.00 10.15 10.30 10.40 11.15
- 11.15 11.30 11.40 12.15
11.00 12.15 12.30 12.40 13.15
12.00 13.15 13.30 13.40 14.15
- 14.15 14.30 14.40 15.15
14.00 15.15 15.30 15.40 16.15
- 16.15 16.30 16.40 17.15
15.30 16.45 17.00 17.10 17.45
- 17.15 17.30 17.40 18.15
18.00 19.15 19.30 19.40 20.15

Alicante to Cartagena

Alicante La Marina Guardamar Torrevieja Cartagena
7.00 7.35 7.45 8.00 9.15
9.00 9.35 9.45 10.00 11.15
10.00 10.35 10.45 11.00 -
11.00 11.35 11.45 12.00 13.15
12.00 12.35 12.45 13.00 14.15
13.00 13.35 13.45 14.00 -
14.00 14.35 14.45 15.00 16.15
15.00 15.35 15.45 16.00 -
15.30 16.05 16.15 16.30 17.45
16.00 16.35 16.45 17.00 -
18.00 18.35 18.45 19.00 20.15
19.00 19.35 19.45 20.00 -
20.00 20.35 20.45 21.00 22.15

 

Sundays and Fiestas

Cartagena to Alicante

Cartagena Torrevieja Guardamar La Marina Alicante
7.00 8.15 8.30 8.40 9.15
9.00 10.15 10.30 10.40 11.15
11.00 12.15 12.30 12.40 13.15
12.00 13.15 13.30 13.40 14.15
14.00 15.15 15.30 15.40 16.15
15.30 16.45 17.00 17.10 17.45
18.00 19.15 19.30 19.40 20.15
20.00 21.15 21.30 21.40 22.15

Alicante to Cartagena

Alicante La Marina Guardamar Torrevieja Cartagena
7.00 7.35 7.45 8.00 9.15
9.00 9.35 9.45 10.00 11.15
11.00 11.35 11.45 12.00 13.15
12.00 12.35 12.45 13.00 14.15
14.00 14.35 14.45 15.00 16.15
15.30 16.05 16.15 16.30 17.45
18.00 18.35 18.45 19.00 20.15
20.00 20.35 20.45 21.00 22.15

Urbanisation Buses

Alicante to Orihuela

Alicante 6.45 10.00 12.00 18.15 19.00
Santa Pola 7.05 10.15 12.15 18.30 19.15
La Marina 7.15 10.25 12.25 18.40 19.25
Urbanisation* 7.20 10.30 - 18.45 -
San Fulgencio 7.30 10.40 12.35 18.55 19.35
Rojales 7.35 10.45 12.45 19.00 19.45
Almoradi 7.45 10.55 13.00 19.10 20.00
Hospital 8.02 11.02 - 19.20 -
Jacarilla 8.25 11.20 - 19.35 -
Bigastro 8.30 11.25 - 19.40 -
Orihuela 8.40 11.30 - 19.45 -
  Mon – Fri. Daily Not Sunday Daily Not Sunday

Orihuela to Alicante

Orihuela 6.45 - 10.30 - 15.30 -
Bigastro 6.50 - 10.40 - 15.40 -
Jacarilla 6.55 - 10.45 - 15.40 -
Hospital 7.10 - 11.00 - 15.58 -
Almoradi 7.20 7.45 11.10 15.00 16.05 19.00
Rojales 7.30 8.00 11.25 15.10 16.15 19.10
San Fulgencio 7.35 8.10 11.35 15.20 16.20 19.15
Urbanisation* 7.45 - 11.45 - 16.30 -
La Marina 7.50 8.20 11.50 15.30 16.40 19.25
Santa Pola 8.00 8.30 12.00 15.40 16.45 19.30
Alicante 8.15 9.05 12.15 16.00 17.05 19.55
  Daily Not Sunday Mon – Fri. Not Sunday Daily Mon – Fri.

*Bus stop urb La Marina, Avda. San Fulgencio - San Francisco de Asis

Urbanisation (Outbound)

Urbanisation – Elche 7.15 9.45 10.45 12.50 16.00 19.15
Urbanisation – San Fulgencio 9.45 14.00 - - - -
Urbanisation – Rojales 9.45 14.00 - - - -
Urbanisation – Guardamar 10.00 11.00 12.00 14.00 18.30 20.30
Urbanisation – Dolores – Almoradi – Torrevieja 9.45 - - - - -

Urbanisation (Return)

Elche – Urbanisation 9.15 10.30 11.30 13.30 18.00 20.00
San Fulgencio – Urbanisation 12.45 15.50 - - - -
Rojales – Urbanisation 15.45 - - - - -
Guardamar – Urbanisation 7.00 9.30 10.30 12.30 15.30 19.00
Torrevieja – Almoradi – Dolores – Urbanisation 14.15 - - - - -

Vegabus Summer Beach Service

20th June - 4th September (tbc)

Monday - Saturday

Urbanisation - Beach 9.00 9.45 10.30 11.00 12.00 13.15 14.00 17.00 17.45 18.15
Beach - Urbanisation 9.30 10.45 11.45 13.45 14.30 17.30 18.00 19.00 - -

Sundays and Fiestas

Urbanisation - Beach 10.00 11.00 12.00 13.45
Beach - Urbanisation 12.30 14.30 17.30 18.00